Ve-220
220
Hydraulic Clamping Injection Molding Machine VE
Specifications
Add to
Compare
Items
Unit
Injection Unit
Calculated injection capacity
cm³
in³
366 - 432 - 523 - 622
22.33 - 26.36 - 31.91 - 37.95
Actual shot weight-PS
g
oz
343 - 405 - 490 - 583
12.1 - 14.3 - 17.3 - 20.5
Actual plasticizing capacity- PS
kg/hr
64 - 79 - 100 - 123
Injection pressure-Max.
kgf/cm2
Psi
2250 - 1904 - 1574 - 1322
32001 - 27080 - 22387 - 18802
Screw diameter
mm
inch
46 - 50 - 55 - 60
1.81 - 1.96 - 2.16 - 2.36
Screw L/D ratio
22.9 - 21.5 - 20 - 18
Screw stroke
mm
inch
220
8.66
Nozzle stroke
mm
inch
345
13.58
Clamping Unit
Clamping force
ton
U.S ton
220
242.50
Clamp stroke - Max.
mm
inch
470
18.50
Platen dimension
mm
inch
720 x 720
28.34 x 28.34
Tie-bar distance (H×V)
mm
inch
505 x 505
19.88 x 19.88
Open daylight-Max.
mm
inch
1070
42.12
Mold thickness (Min-Max.)
mm
inch
200 - 600
7.87 - 23.62
Ejector stroke
mm
inch
140
5.51
General
Machine weight
ton
U.S ton
7.2
7.93
Machine dimensions
mm
inch
5800 x 1300 x 2000
228.34 x 51.18 x 78.74
Add to Inquiry
Specifications
220
| Filter | ||
|---|---|---|
| Clamping force(ton) | 220 | |
| Tie-bar distance (H×V)(mm) | 505 × 505 | |
| Shot weight(g) | oz | 343 - 405 - 490 - 583 12.1 - 14.3 - 17.3 - 20.5 |
| Injection Unit | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 366 - 432 - 523 - 622 22.33 - 26.36 - 31.91 - 37.95 |
| Actual shot weight-PS | g oz | 343 - 405 - 490 - 583 12.1 - 14.3 - 17.3 - 20.5 |
| Actual plasticizing capacity- PS | 64 - 79 - 100 - 123 | |
| Injection pressure-Max. | kgf/cm2 Psi | 2250 - 1904 - 1574 - 1322 32001 - 27080 - 22387 - 18802 |
| Screw diameter | mm inch | 46 - 50 - 55 - 60 1.81 - 1.96 - 2.16 - 2.36 |
| Screw L/D ratio | 22.9 - 21.5 - 20 - 18 | |
| Screw stroke | mm inch | 220 8.66 |
| Nozzle stroke | mm inch | 345 13.58 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 220 242.50 |
| Clamp stroke - Max. | mm inch | 470 18.50 |
| Platen dimension | mm inch | 720 x 720 28.34 x 28.34 |
| Tie-bar distance (H×V) | mm inch | 505 x 505 19.88 x 19.88 |
| Open daylight-Max. | mm inch | 1070 42.12 |
| Mold thickness (Min-Max.) | mm inch | 200 - 600 7.87 - 23.62 |
| Ejector stroke | mm inch | 140 5.51 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 7.2 7.93 |
| Machine dimensions | mm inch | 5800 x 1300 x 2000 228.34 x 51.18 x 78.74 |
| Uncategorized | ||
|---|---|---|
| 射出單元 | - | |
Thank you for viewing our products.
For more information, please contact us.