VR-1000
1000 (R)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Calculated injection capacity
cm³
in³
2011 - 2545 - 3142
122.71 - 155.3 - 191.73
2990 - 3691 - 4467
182.46 - 225.23 - 272.59
4320 - 5227 - 6220
263.62 - 318.97 - 379.56
Actual shot weight-PS
g
oz
1885 - 2385 - 2945
66.4 - 84.0 - 103.7
2803 - 3460 - 4187
98.7 - 121.8 - 147.4
4049 - 4899 - 5830
142.6 - 172.5 - 205.3
Plastizing capacity
kg/hr
346 - 473 - 649
341 - 468 - 597
333 - 426 - 586
Screw L/D ratio
22 - 20 - 18
22 - 20 - 18
22 - 20 - 18
Screw stroke
mm
inch
400
15.74
470
18.50
550
21.65
Screw diameter
mm
inch
80 - 90 - 100
3.14 - 3.54 - 3.93
90 - 100 - 110
3.54 - 3.93 - 4.33
100 - 110 - 120
3.93 - 4.33 - 4.72
Clamping Unit
Clamping force
ton
U.S ton
1000
1102.31
1000
1102.31
1000
1102.31
Clamp stroke - Max.
mm
inch
1200
47.24
1200
47.24
1200
47.24
Mold thickness (Min-Max.)
mm
inch
500 - 1200
19.68 - 47.24
500 - 1200
19.68 - 47.24
500 - 1200
19.68 - 47.24
Platen dimension
mm
inch
1820 x 1635
71.65 x 64.37
1820 x 1635
71.65 x 64.37
1820 x 1635
71.65 x 64.37
Tie-bar distance (H×V)
mm
inch
1250 x 1100
49.21 x 43.3
1250 x 1100
49.21 x 43.3
1250 x 1100
49.21 x 43.3
Open daylight-Max.
mm
inch
2400
94.48
2400
94.48
2400
94.48
Ejector stroke
mm
inch
300
11.81
300
11.81
300
11.81
General
Machine weight
ton
U.S ton
62.6
69.00
66.4
73.19
67.4
74.29
Machine dimensions
mm
inch
12890 x 3320 x 3150
507.48 x 130.7 x 124.01
12890 x 3320 x 3150
507.48 x 130.7 x 124.01
12890 x 3320 x 3150
507.48 x 130.7 x 124.01
Uncategorized
Injection Model
R
S
J
Add to Inquiry
Specifications
1000 (J)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 1000 | |
| Tie-bar distance (H×V)(mm) | 1250 × 1100 | |
| Shot weight(g) | oz | 66.4 - 84.0 - 103.7 1885 - 2385 - 2945 |
| Injection Model | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 122.71 - 155.3 - 191.73 2011 - 2545 - 3142 |
| Actual shot weight-PS | g oz | 66.4 - 84.0 - 103.7 1885 - 2385 - 2945 |
| Plastizing capacity | 346 - 473 - 649 | |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 15.74 400 |
| Screw diameter | mm inch | 3.14 - 3.54 - 3.93 80 - 90 - 100 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 1102.31 1000 |
| Clamp stroke - Max. | mm inch | 47.24 1200 |
| Mold thickness (Min-Max.) | mm inch | 19.68 - 47.24 500 - 1200 |
| Platen dimension | mm inch | 71.65 x 64.37 1820 x 1635 |
| Tie-bar distance (H×V) | mm inch | 49.21 x 43.3 1250 x 1100 |
| Open daylight-Max. | mm inch | 94.48 2400 |
| Ejector stroke | mm inch | 11.81 300 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 69.00 62.6 |
| Machine dimensions | mm inch | 507.48 x 130.7 x 124.01 12890 x 3320 x 3150 |
| Uncategorized | ||
|---|---|---|
| Injection Model | J | |
Thank you for viewing our products.
For more information, please contact us.