VR-1300
1300 (S)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Screw diameter
mm
inch
90 - 100 - 110
3.54 - 3.93 - 4.33
100 - 110 - 120
3.93 - 4.33 - 4.72
110 - 120 - 130
4.33 - 4.72 - 5.11
Calculated injection capacity
cm³
in³
2990 - 3691 - 4467
182.46 - 225.23 - 272.59
4320 - 5227 - 6220
263.62 - 318.97 - 379.56
5702 - 6786 - 7964
347.95 - 414.1 - 485.99
Actual shot weight-PS
g
oz
2803 - 3460 - 4187
98.7 - 121.8 - 147.4
4049 - 4899 - 5830
142.6 - 172.5 - 205.3
5344 - 6360 - 7465
188.2 - 224.0 - 262.8
Plastizing capacity
kg/hr
378 - 519 - 663
363 - 464 - 639
413 - 570 - 729
Screw L/D ratio
22 - 20 - 18
22 - 20 - 18
22 - 20 - 18
Screw stroke
mm
inch
470
18.50
550
21.65
600
23.62
Clamping Unit
Clamping force
ton
U.S ton
1300
1433.00
1300
1433.00
1300
1433.00
Clamp stroke - Max.
mm
inch
1300
51.18
1300
51.18
1300
51.18
Platen dimension
mm
inch
1990 x 1925
78.34 x 75.78
1990 x 1925
78.34 x 75.78
1990 x 1925
78.34 x 75.78
Tie-bar distance (H×V)
mm
inch
1320 x 1280
51.96 x 50.39
1320 x 1280
51.96 x 50.39
1320 x 1280
51.96 x 50.39
Open daylight-Max.
mm
inch
2600
102.36
2600
102.36
2600
102.36
Mold thickness (Min-Max.)
mm
inch
550 - 1300
21.65 - 51.18
550 - 1300
21.65 - 51.18
550 - 1300
21.65 - 51.18
Ejector stroke
mm
inch
330
12.99
330
12.99
330
12.99
General
Machine weight
ton
U.S ton
79.2
87.30
80.2
88.40
81.8
90.16
Machine dimensions
mm
inch
14550 x 3400 x 3400
572.83 x 133.85 x 133.85
14550 x 3400 x 3400
572.83 x 133.85 x 133.85
14550 x 3400 x 3400
572.83 x 133.85 x 133.85
Uncategorized
Injection Model
S
J
B
Add to Inquiry
Specifications
1300 (B)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 1300 | |
| Tie-bar distance (H×V)(mm) | 1320 × 1280 | |
| Shot weight(g) | oz | 98.7 - 121.8 - 147.4 2803 - 3460 - 4187 |
| Injection Model | ||
|---|---|---|
| Screw diameter | mm inch | 3.54 - 3.93 - 4.33 90 - 100 - 110 |
| Calculated injection capacity | cm³ in³ | 182.46 - 225.23 - 272.59 2990 - 3691 - 4467 |
| Actual shot weight-PS | g oz | 98.7 - 121.8 - 147.4 2803 - 3460 - 4187 |
| Plastizing capacity | 378 - 519 - 663 | |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 18.50 470 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 1433.00 1300 |
| Clamp stroke - Max. | mm inch | 51.18 1300 |
| Platen dimension | mm inch | 78.34 x 75.78 1990 x 1925 |
| Tie-bar distance (H×V) | mm inch | 51.96 x 50.39 1320 x 1280 |
| Open daylight-Max. | mm inch | 102.36 2600 |
| Mold thickness (Min-Max.) | mm inch | 21.65 - 51.18 550 - 1300 |
| Ejector stroke | mm inch | 12.99 330 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 87.30 79.2 |
| Machine dimensions | mm inch | 572.83 x 133.85 x 133.85 14550 x 3400 x 3400 |
| Uncategorized | ||
|---|---|---|
| Injection Model | B | |
Thank you for viewing our products.
For more information, please contact us.