VR-350
350 (F)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Calculated injection capacity
cm³
in³
332 - 393 - 475
20.25 - 23.98 - 28.98
570 - 679 - 872
34.78 - 41.43 - 53.21
946 - 1160 - 1433
57.72 - 70.78 - 87.44
Actual shot weight-PS
g
oz
312 - 368 - 445
11.0 - 13.0 - 15.7
534 - 636 - 817
18.8 - 22.4 - 28.8
886 - 1088 - 1343
31.2 - 38.3 - 47.3
Plastizing capacity
kg/hr
149 - 185 - 230
142 - 177 - 237
125 - 154 - 204
Screw L/D ratio
22 - 20 - 18
22 - 20 - 18
23 - 21 - 19
Screw stroke
mm
inch
200
7.87
240
9.44
285
11.22
Screw diameter
mm
inch
46 - 50 - 55
1.81 - 1.96 - 2.16
55 - 60 - 68
2.16 - 2.36 - 2.67
65 - 72 - 80
2.55 - 2.83 - 3.14
Clamping Unit
Clamping force
ton
U.S ton
350
385.80
350
385.80
350
385.80
Clamp stroke - Max.
mm
inch
710
27.95
710
27.95
710
27.95
Mold thickness (Min-Max.)
mm
inch
250 - 700
9.84 - 27.55
250 - 700
9.84 - 27.55
250 - 700
9.84 - 27.55
Platen dimension
mm
inch
1080 x 1080
42.51 x 42.51
1080 x 1080
42.51 x 42.51
1080 x 1080
42.51 x 42.51
Tie-bar distance (H×V)
mm
inch
700 x 700
27.55 x 27.55
700 x 700
27.55 x 27.55
700 x 700
27.55 x 27.55
Open daylight-Max.
mm
inch
1410
55.51
1410
55.51
1410
55.51
Ejector stroke
mm
inch
160
6.29
160
6.29
160
6.29
General
Machine weight
ton
U.S ton
17
18.73
17
18.73
17
18.73
Machine dimensions
mm
inch
7835 x 1950 x 2440
308.46 x 76.77 x 96.06
7835 x 1950 x 2440
308.46 x 76.77 x 96.06
7835 x 1950 x 2440
308.46 x 76.77 x 96.06
Uncategorized
Injection Model
F
E
N
Add to Inquiry
Specifications
350 (N)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 350 | |
| Tie-bar distance (H×V)(mm) | 700 × 700 | |
| Shot weight(g) | oz | 11.0 - 13.0 - 15.7 312 - 368 - 445 |
| Injection Model | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 20.25 - 23.98 - 28.98 332 - 393 - 475 |
| Actual shot weight-PS | g oz | 11.0 - 13.0 - 15.7 312 - 368 - 445 |
| Plastizing capacity | 149 - 185 - 230 | |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 7.87 200 |
| Screw diameter | mm inch | 1.81 - 1.96 - 2.16 46 - 50 - 55 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 385.80 350 |
| Clamp stroke - Max. | mm inch | 27.95 710 |
| Mold thickness (Min-Max.) | mm inch | 9.84 - 27.55 250 - 700 |
| Platen dimension | mm inch | 42.51 x 42.51 1080 x 1080 |
| Tie-bar distance (H×V) | mm inch | 27.55 x 27.55 700 x 700 |
| Open daylight-Max. | mm inch | 55.51 1410 |
| Ejector stroke | mm inch | 6.29 160 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 18.73 17 |
| Machine dimensions | mm inch | 308.46 x 76.77 x 96.06 7835 x 1950 x 2440 |
| Uncategorized | ||
|---|---|---|
| Injection Model | N | |
Thank you for viewing our products.
For more information, please contact us.