VR-450
450 (E)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Calculated injection capacity
cm³
in³
570 - 679 - 872
34.78 - 41.43 - 53.21
946 - 1160 - 1433
57.72 - 70.78 - 87.44
1344 - 1659 - 2099
82.01 - 101.23 - 128.08
Actual shot weight-PS
g
oz
534 - 636 - 817
18.8 - 22.4 - 28.8
886 - 1088 - 1343
31.2 - 38.3 - 47.3
1259 - 1555 - 1968
44.3 - 54.7 - 69.3
Plastizing capacity
kg/hr
142 - 177 - 237
125 - 154 - 204
140 - 185 - 253
Screw L/D ratio
22 - 20 - 18
23 - 21 - 19
22 - 20 - 18
Screw stroke
mm
inch
240
9.44
285
11.22
330
12.99
Screw diameter
mm
inch
55 - 60 - 68
2.16 - 2.36 - 2.67
65 - 72 - 80
2.55 - 2.83 - 3.14
72 - 80 - 90
2.83 - 3.14 - 3.54
Clamping Unit
Clamping force
ton
U.S ton
450
496.04
450
496.04
450
496.04
Clamp stroke - Max.
mm
inch
760
29.92
760
29.92
760
29.92
Mold thickness (Min-Max.)
mm
inch
300 - 820
11.81 - 32.28
300 - 820
11.81 - 32.28
300 - 820
11.81 - 32.28
Platen dimension
mm
inch
1200 x 1200
47.24 x 47.24
1200 x 1200
47.24 x 47.24
1200 x 1200
47.24 x 47.24
Tie-bar distance (H×V)
mm
inch
780 x 780
30.7 x 30.7
780 x 780
30.7 x 30.7
780 x 780
30.7 x 30.7
Open daylight-Max.
mm
inch
1580
62.20
1580
62.20
1580
62.20
Ejector stroke
mm
inch
180
7.08
180
7.08
180
7.08
General
Machine weight
ton
U.S ton
21
23.14
21
23.14
21
23.14
Machine dimensions
mm
inch
8745 x 2050 x 2353
344.29 x 80.7 x 92.63
8745 x 2050 x 2353
344.29 x 80.7 x 92.63
8745 x 2050 x 2353
344.29 x 80.7 x 92.63
Uncategorized
Injection Model
E
N
P
Add to Inquiry
Specifications
450 (P)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 450 | |
| Tie-bar distance (H×V)(mm) | 780 × 780 | |
| Shot weight(g) | oz | 18.8 - 22.4 - 28.8 534 - 636 - 817 |
| Injection Model | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 34.78 - 41.43 - 53.21 570 - 679 - 872 |
| Actual shot weight-PS | g oz | 18.8 - 22.4 - 28.8 534 - 636 - 817 |
| Plastizing capacity | 142 - 177 - 237 | |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 9.44 240 |
| Screw diameter | mm inch | 2.16 - 2.36 - 2.67 55 - 60 - 68 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 496.04 450 |
| Clamp stroke - Max. | mm inch | 29.92 760 |
| Mold thickness (Min-Max.) | mm inch | 11.81 - 32.28 300 - 820 |
| Platen dimension | mm inch | 47.24 x 47.24 1200 x 1200 |
| Tie-bar distance (H×V) | mm inch | 30.7 x 30.7 780 x 780 |
| Open daylight-Max. | mm inch | 62.20 1580 |
| Ejector stroke | mm inch | 7.08 180 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 23.14 21 |
| Machine dimensions | mm inch | 344.29 x 80.7 x 92.63 8745 x 2050 x 2353 |
| Uncategorized | ||
|---|---|---|
| Injection Model | P | |
Thank you for viewing our products.
For more information, please contact us.