VR-550
550 (N)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Calculated injection capacity
cm³
in³
946 - 1160 - 1433
57.72 - 70.78 - 87.44
1344 - 1659 - 2099
82.01 - 101.23 - 128.08
2011 - 2545 - 3142
122.71 - 155.3 - 191.73
Actual shot weight-PS
g
oz
886 - 1088 - 1343
31.2 - 38.3 - 47.3
1259 - 1555 - 1968
44.3 - 54.7 - 69.3
1885 - 2385 - 2945
66.4 - 84.0 - 103.7
Plastizing capacity
kg/hr
188 - 231 - 305
210 - 277 - 379
247 - 338 - 464
Screw L/D ratio
23 - 21 - 19
22 - 20 - 18
23 - 21 - 19
Screw stroke
mm
inch
285
11.22
330
12.99
400
15.74
Screw diameter
mm
inch
65 - 72 - 80
2.55 - 2.83 - 3.14
72 - 80 - 90
2.83 - 3.14 - 3.54
80 - 90 - 100
3.14 - 3.54 - 3.93
Clamping Unit
Clamping force
ton
U.S ton
550
606.27
550
606.27
550
606.27
Clamp stroke - Max.
mm
inch
850
33.46
850
33.46
850
33.46
Mold thickness (Min-Max.)
mm
inch
300 - 950
11.81 - 37.4
300 - 950
11.81 - 37.4
300 - 950
11.81 - 37.4
Platen dimension
mm
inch
1260 x 1260
49.6 x 49.6
1260 x 1260
49.6 x 49.6
1260 x 1260
49.6 x 49.6
Tie-bar distance (H×V)
mm
inch
850 x 850
33.46 x 33.46
850 x 850
33.46 x 33.46
850 x 850
33.46 x 33.46
Open daylight-Max.
mm
inch
1800
70.86
1800
70.86
1800
70.86
Ejector stroke
mm
inch
220
8.66
220
8.66
220
8.66
General
Machine weight
ton
U.S ton
27.5
30.31
27.5
30.31
27.5
30.31
Machine dimensions
mm
inch
9650 x 2150 x 2596
379.92 x 84.64 x 102.2
9650 x 2150 x 2596
379.92 x 84.64 x 102.2
9650 x 2150 x 2596
379.92 x 84.64 x 102.2
Uncategorized
Injection Model
N
P
R
Add to Inquiry
Specifications
550 (R)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 550 | |
| Tie-bar distance (H×V)(mm) | 850 × 850 | |
| Shot weight(g) | oz | 31.2 - 38.3 - 47.3 886 - 1088 - 1343 |
| Injection Model | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 57.72 - 70.78 - 87.44 946 - 1160 - 1433 |
| Actual shot weight-PS | g oz | 31.2 - 38.3 - 47.3 886 - 1088 - 1343 |
| Plastizing capacity | 188 - 231 - 305 | |
| Screw L/D ratio | 23 - 21 - 19 | |
| Screw stroke | mm inch | 11.22 285 |
| Screw diameter | mm inch | 2.55 - 2.83 - 3.14 65 - 72 - 80 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 606.27 550 |
| Clamp stroke - Max. | mm inch | 33.46 850 |
| Mold thickness (Min-Max.) | mm inch | 11.81 - 37.4 300 - 950 |
| Platen dimension | mm inch | 49.6 x 49.6 1260 x 1260 |
| Tie-bar distance (H×V) | mm inch | 33.46 x 33.46 850 x 850 |
| Open daylight-Max. | mm inch | 70.86 1800 |
| Ejector stroke | mm inch | 8.66 220 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 30.31 27.5 |
| Machine dimensions | mm inch | 379.92 x 84.64 x 102.2 9650 x 2150 x 2596 |
| Uncategorized | ||
|---|---|---|
| Injection Model | R | |
Thank you for viewing our products.
For more information, please contact us.