VR-700
700 (N)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Calculated injection capacity
cm³
in³
946 - 1160 - 1433
57.72 - 70.78 - 87.44
1344 - 1659 - 2099
82.01 - 101.23 - 128.08
2011 - 2545 - 3142
122.71 - 155.3 - 191.73
Actual shot weight-PS
g
oz
886 - 1088 - 1343
31.2 - 38.3 - 47.3
1259 - 1555 - 1968
44.3 - 54.7 - 69.3
1885 - 2385 - 2945
66.4 - 84.0 - 103.7
Plastizing capacity
kg/hr
199 - 244 - 323
221 - 293 - 400
261 - 357 - 490
Screw L/D ratio
23 - 21 - 19
22 - 20 - 18
23 - 21 - 19
Screw stroke
mm
inch
285
11.22
330
12.99
400
15.74
Screw diameter
mm
inch
65 - 72 - 80
2.55 - 2.83 - 3.14
72 - 80 - 90
2.83 - 3.14 - 3.54
80 - 90 - 100
3.14 - 3.54 - 3.93
Clamping Unit
Clamping force
ton
U.S ton
700
771.61
700
771.61
700
771.61
Clamp stroke - Max.
mm
inch
930
36.61
930
36.61
930
36.61
Mold thickness (Min-Max.)
mm
inch
400 - 1000
15.74 - 39.37
400 - 1000
15.74 - 39.37
400 - 1000
15.74 - 39.37
Platen dimension
mm
inch
1460 x 1460
57.48 x 57.48
1460 x 1460
57.48 x 57.48
1460 x 1460
57.48 x 57.48
Tie-bar distance (H×V)
mm
inch
960 x 960
37.79 x 37.79
960 x 960
37.79 x 37.79
960 x 960
37.79 x 37.79
Open daylight-Max.
mm
inch
1930
75.98
1930
75.98
1930
75.98
Ejector stroke
mm
inch
260
10.23
260
10.23
260
10.23
General
Machine weight
ton
U.S ton
32.5
35.82
33.3
36.70
33.9
37.36
Machine dimensions
mm
inch
9936 x 2290 x 2600
391.18 x 90.15 x 102.36
9936 x 2290 x 2600
391.18 x 90.15 x 102.36
9936 x 2290 x 2600
391.18 x 90.15 x 102.36
Uncategorized
Injection Model
N
P
R
Add to Inquiry
Specifications
700 (R)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 700 | |
| Tie-bar distance (H×V)(mm) | 960 × 960 | |
| Shot weight(g) | oz | 31.2 - 38.3 - 47.3 886 - 1088 - 1343 |
| Injection Model | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 57.72 - 70.78 - 87.44 946 - 1160 - 1433 |
| Actual shot weight-PS | g oz | 31.2 - 38.3 - 47.3 886 - 1088 - 1343 |
| Plastizing capacity | 199 - 244 - 323 | |
| Screw L/D ratio | 23 - 21 - 19 | |
| Screw stroke | mm inch | 11.22 285 |
| Screw diameter | mm inch | 2.55 - 2.83 - 3.14 65 - 72 - 80 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 771.61 700 |
| Clamp stroke - Max. | mm inch | 36.61 930 |
| Mold thickness (Min-Max.) | mm inch | 15.74 - 39.37 400 - 1000 |
| Platen dimension | mm inch | 57.48 x 57.48 1460 x 1460 |
| Tie-bar distance (H×V) | mm inch | 37.79 x 37.79 960 x 960 |
| Open daylight-Max. | mm inch | 75.98 1930 |
| Ejector stroke | mm inch | 10.23 260 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 35.82 32.5 |
| Machine dimensions | mm inch | 391.18 x 90.15 x 102.36 9936 x 2290 x 2600 |
| Uncategorized | ||
|---|---|---|
| Injection Model | R | |
Thank you for viewing our products.
For more information, please contact us.