VR-850
850 (P)
High Speed Injection Molding Machine VR
Specifications
Add to
Compare
Items
Unit
Injection Model
Calculated injection capacity
cm³
in³
1344 - 1659 - 2099
82.01 - 101.23 - 128.08
2011 - 2545 - 3142
122.71 - 155.3 - 191.73
2990 - 3691 - 4467
182.46 - 225.23 - 272.59
Actual shot weight-PS
g
oz
1259 - 1555 - 1968
44.3 - 54.7 - 69.3
1885 - 2385 - 2945
66.4 - 84.0 - 103.7
2803 - 3460 - 4187
98.7 - 121.8 - 147.4
Plastizing capacity
kg/hr
266 - 352 - 481
314 - 429 - 589
266 - 364 - 465
Screw L/D ratio
22 - 20 - 18
23 - 21 - 19
22 - 20 - 18
Screw stroke
mm
inch
330
12.99
400
15.74
470
18.50
Screw diameter
mm
inch
72 - 80 - 90
2.83 - 3.14 - 3.54
80 - 90 - 100
3.14 - 3.54 - 3.93
90 - 100 - 110
3.54 - 3.93 - 4.33
Clamping Unit
Clamping force
ton
U.S ton
850
936.96
850
936.96
850
936.96
Clamp stroke - Max.
mm
inch
1000
39.37
1000
39.37
1000
39.37
Mold thickness (Min-Max.)
mm
inch
450 - 1100
17.71 - 43.3
450 - 1100
17.71 - 43.3
450 - 1100
17.71 - 43.3
Platen dimension
mm
inch
1600 x 1495
62.99 x 58.85
1600 x 1495
62.99 x 58.85
1600 x 1495
62.99 x 58.85
Tie-bar distance (H×V)
mm
inch
1100 x 1000
43.3 x 39.37
1100 x 1000
43.3 x 39.37
1100 x 1000
43.3 x 39.37
Open daylight-Max.
mm
inch
2100
82.67
2100
82.67
2100
82.67
Ejector stroke
mm
inch
260
10.23
260
10.23
260
10.23
General
Machine weight
ton
U.S ton
35.6
39.24
37.3
41.11
40.8
44.97
Machine dimensions
mm
inch
10812 x 2500 x 2703
425.66 x 98.42 x 106.41
10812 x 2500 x 2703
425.66 x 98.42 x 106.41
10812 x 2500 x 2703
425.66 x 98.42 x 106.41
Uncategorized
Injection Model
P
R
S
Add to Inquiry
Specifications
850 (S)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 850 | |
| Tie-bar distance (H×V)(mm) | 1100× 1100 | |
| Shot weight(g) | oz | 44.3 - 54.7 - 69.3 1259 - 1555 - 1968 |
| Injection Model | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 82.01 - 101.23 - 128.08 1344 - 1659 - 2099 |
| Actual shot weight-PS | g oz | 44.3 - 54.7 - 69.3 1259 - 1555 - 1968 |
| Plastizing capacity | 266 - 352 - 481 | |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 12.99 330 |
| Screw diameter | mm inch | 2.83 - 3.14 - 3.54 72 - 80 - 90 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 936.96 850 |
| Clamp stroke - Max. | mm inch | 39.37 1000 |
| Mold thickness (Min-Max.) | mm inch | 17.71 - 43.3 450 - 1100 |
| Platen dimension | mm inch | 62.99 x 58.85 1600 x 1495 |
| Tie-bar distance (H×V) | mm inch | 43.3 x 39.37 1100 x 1000 |
| Open daylight-Max. | mm inch | 82.67 2100 |
| Ejector stroke | mm inch | 10.23 260 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 39.24 35.6 |
| Machine dimensions | mm inch | 425.66 x 98.42 x 106.41 10812 x 2500 x 2703 |
| Uncategorized | ||
|---|---|---|
| Injection Model | S | |
Thank you for viewing our products.
For more information, please contact us.