RC-350
350 (H)
Two Shot Injection Molding Machine RC
Specifications
Add to
Compare
Items
Unit
Injection Unit
Screw diameter
mm
inch
32 - 36 - 40
1.25 - 1.41 - 1.57
40 - 46 - 52
1.57 - 1.81 - 2.04
46 - 52 - 60
1.81 - 2.04 - 2.36
Screw ratio(L/D)
22.5 - 20 - 18
23 - 20 - 17.7
22.6 - 20 - 17.3
Calculated injection capacity
cm³
in³
129 - 163 - 201
7.87 - 9.94 - 12.26
251 - 332 - 425
15.31 - 20.25 - 25.93
399 - 510 - 679
24.34 - 31.12 - 41.43
Screw stroke
mm
inch
160
6.29
200
7.87
240
9.44
Total heating wattage
KW
HP
6.83
9.15
8.07
10.81
12.95
17.35
Clamping Unit
Clamping force
ton
U.S ton
350
385.80
350
385.80
350
385.80
Nozzle center height
mm
inch
550
21.65
550
21.65
550
21.65
Clamp stroke
mm
inch
660
25.98
660
25.98
660
25.98
Tie-bar distance (H×V)
mm
inch
1020 x 560
40.15 x 22.04
1020 x 560
40.15 x 22.04
1020 x 560
40.15 x 22.04
Rotary table diameter
mm
inch
1160
45.66
1160
45.66
1160
45.66
Mold thickness (Min-Max.)
mm
inch
120 - 650
4.72 - 25.59
120 - 650
4.72 - 25.59
120 - 650
4.72 - 25.59
Ejector stroke
mm
inch
180
7.08
180
7.08
180
7.08
General
Servo motor (Standard)
KW
HP
11+11
14+14
20+20
26+26
20+20
26+26
Machine weight
ton
U.S ton
25
27.55
25
27.55
25
27.55
Machine dimensions
mm
inch
6770 x 2227 x 2276
266.53 x 87.67 x 89.6
6770 x 2227 x 2276
266.53 x 87.67 x 89.6
6770 x 2227 x 2276
266.53 x 87.67 x 89.6
Add to Inquiry
Specifications
350 (F)
| Filter | ||
|---|---|---|
| Clamping force(ton) | 350 | |
| Tie-bar distance (H×V)(mm) | 1020 x 560 | |
| Injection Unit | ||
|---|---|---|
| Screw diameter | mm inch | 1.25 - 1.41 - 1.57 32 - 36 - 40 |
| Screw ratio(L/D) | 22.5 - 20 - 18 | |
| Calculated injection capacity | cm³ in³ | 7.87 - 9.94 - 12.26 129 - 163 - 201 |
| Screw stroke | mm inch | 6.29 160 |
| Total heating wattage | KW HP | 9.15 6.83 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 385.80 350 |
| Nozzle center height | mm inch | 21.65 550 |
| Clamp stroke | mm inch | 25.98 660 |
| Tie-bar distance (H×V) | mm inch | 40.15 x 22.04 1020 x 560 |
| Rotary table diameter | mm inch | 45.66 1160 |
| Mold thickness (Min-Max.) | mm inch | 4.72 - 25.59 120 - 650 |
| Ejector stroke | mm inch | 7.08 180 |
| General | ||
|---|---|---|
| Servo motor (Standard) | KW HP | 14+14 11+11 |
| Machine weight | ton U.S ton | 27.55 25 |
| Machine dimensions | mm inch | 266.53 x 87.67 x 89.6 6770 x 2227 x 2276 |
| Uncategorized | ||
|---|---|---|
| 射座型式 | F | |
Thank you for viewing our products.
For more information, please contact us.