Ve-120
120
Hydraulic Clamping Injection Molding Machine VE
Specifications
Add to
Compare
Items
Unit
Injection Unit
Calculated injection capacity
cm³
in³
145 - 181 - 222
8.84 - 11.04 - 13.54
Actual shot weight-PS
g
oz
136 - 170 - 208
4.8 - 6.0 - 7.3
Actual plasticizing capacity- PS
kg/hr
40 - 55 - 72
Injection pressure-Max.
kgf/cm2
Psi
1798 - 1440 - 1179
25572 - 20481 - 16768
Screw diameter
mm
inch
34 - 38 - 42
1.33 - 1.49 - 1.65
Screw L/D ratio
22 - 20 - 19
Screw stroke
mm
inch
160
6.29
Nozzle stroke
mm
inch
280
11.02
Clamping Unit
Clamping force
ton
U.S ton
140
154.32
Clamp stroke - Max.
mm
inch
350
13.77
Platen dimension
mm
inch
620 x 620
24.4 x 24.4
Tie-bar distance (H×V)
mm
inch
410 x 410
16.14 x 16.14
Open daylight-Max.
mm
inch
800
31.49
Mold thickness (Min-Max.)
mm
inch
120 - 450
4.72 - 17.71
Ejector stroke
mm
inch
100
3.93
General
Machine weight
ton
U.S ton
4.3
4.73
Machine dimensions
mm
inch
4600 x 1200 x 1800
181.1 x 47.24 x 70.86
Add to Inquiry
Specifications
120
| Filter | ||
|---|---|---|
| Clamping force(ton) | 140 | |
| Tie-bar distance (H×V)(mm) | 410 × 410 | |
| Shot weight(g) | oz | 4.8 - 6.0 - 7.3 136 - 170 - 208 |
| Injection Unit | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 8.84 - 11.04 - 13.54 145 - 181 - 222 |
| Actual shot weight-PS | g oz | 4.8 - 6.0 - 7.3 136 - 170 - 208 |
| Actual plasticizing capacity- PS | 40 - 55 - 72 | |
| Injection pressure-Max. | kgf/cm2 Psi | 25572 - 20481 - 16768 1798 - 1440 - 1179 |
| Screw diameter | mm inch | 1.33 - 1.49 - 1.65 34 - 38 - 42 |
| Screw L/D ratio | 22 - 20 - 19 | |
| Screw stroke | mm inch | 6.29 160 |
| Nozzle stroke | mm inch | 11.02 280 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 154.32 140 |
| Clamp stroke - Max. | mm inch | 13.77 350 |
| Platen dimension | mm inch | 24.4 x 24.4 620 x 620 |
| Tie-bar distance (H×V) | mm inch | 16.14 x 16.14 410 x 410 |
| Open daylight-Max. | mm inch | 31.49 800 |
| Mold thickness (Min-Max.) | mm inch | 4.72 - 17.71 120 - 450 |
| Ejector stroke | mm inch | 3.93 100 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 4.73 4.3 |
| Machine dimensions | mm inch | 181.1 x 47.24 x 70.86 4600 x 1200 x 1800 |
| Uncategorized | ||
|---|---|---|
| 射出單元 | - | |
Thank you for viewing our products.
For more information, please contact us.