Ve-140
140
Hydraulic Clamping Injection Molding Machine VE
Specifications
Add to
Compare
Items
Unit
Injection Unit
Calculated injection capacity
cm³
in³
204 - 249 - 326
12.44 - 15.19 - 19.89
Actual shot weight-PS
g
oz
191 - 234 - 305
6.7 - 8.2 - 10.7
Actual plasticizing capacity- PS
kg/hr
50 - 66 - 96
Injection pressure-Max.
kgf/cm2
Psi
2080 - 1702 - 1303
29583 - 24207 - 18532
Screw diameter
mm
inch
38 - 42 - 48
1.49 - 1.65 - 1.88
Screw L/D ratio
22 - 20 - 18
Screw stroke
mm
inch
180
7.08
Nozzle stroke
mm
inch
300
11.81
Clamping Unit
Clamping force
ton
U.S ton
140
154.32
Clamp stroke - Max.
mm
inch
350
13.77
Platen dimension
mm
inch
620 x 620
24.4 x 24.4
Tie-bar distance (H×V)
mm
inch
410 x 410
16.14 x 16.14
Open daylight-Max.
mm
inch
800
31.49
Mold thickness (Min-Max.)
mm
inch
120 - 450
4.72 - 17.71
Ejector stroke
mm
inch
100
3.93
General
Machine weight
ton
U.S ton
4.7
5.18
Machine dimensions
mm
inch
4700 x 1200 x 1800
185.03 x 47.24 x 70.86
Add to Inquiry
Specifications
140
| Filter | ||
|---|---|---|
| Clamping force(ton) | 140 | |
| Tie-bar distance (H×V)(mm) | 410 × 410 | |
| Shot weight(g) | oz | 6.7 - 8.2 - 10.7 191 - 234 - 305 |
| Injection Unit | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 12.44 - 15.19 - 19.89 204 - 249 - 326 |
| Actual shot weight-PS | g oz | 6.7 - 8.2 - 10.7 191 - 234 - 305 |
| Actual plasticizing capacity- PS | 50 - 66 - 96 | |
| Injection pressure-Max. | kgf/cm2 Psi | 29583 - 24207 - 18532 2080 - 1702 - 1303 |
| Screw diameter | mm inch | 1.49 - 1.65 - 1.88 38 - 42 - 48 |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 7.08 180 |
| Nozzle stroke | mm inch | 11.81 300 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 154.32 140 |
| Clamp stroke - Max. | mm inch | 13.77 350 |
| Platen dimension | mm inch | 24.4 x 24.4 620 x 620 |
| Tie-bar distance (H×V) | mm inch | 16.14 x 16.14 410 x 410 |
| Open daylight-Max. | mm inch | 31.49 800 |
| Mold thickness (Min-Max.) | mm inch | 4.72 - 17.71 120 - 450 |
| Ejector stroke | mm inch | 3.93 100 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 5.18 4.7 |
| Machine dimensions | mm inch | 185.03 x 47.24 x 70.86 4700 x 1200 x 1800 |
| Uncategorized | ||
|---|---|---|
| 射出單元 | - | |
Thank you for viewing our products.
For more information, please contact us.