Ve-180
180
Hydraulic Clamping Injection Molding Machine VE
Specifications
Add to
Compare
Items
Unit
Injection Unit
Calculated injection capacity
cm³
in³
319 - 412 - 517
19.46 - 25.14 - 31.54
Actual shot weight-PS
g
oz
299 - 386 - 485
10.5 - 13.6 - 17.1
Actual plasticizing capacity- PS
kg/hr
67 - 94 - 124
Injection pressure-Max.
kgf/cm2
Psi
2198 - 1702 - 1357
31262 - 24207 - 19300
Screw diameter
mm
inch
44 - 50 - 56
1.73 - 1.96 - 2.2
Screw L/D ratio
23 - 20 - 18
Screw stroke
mm
inch
210
8.26
Nozzle stroke
mm
inch
325
12.79
Clamping Unit
Clamping force
ton
U.S ton
180
198.41
Clamp stroke - Max.
mm
inch
405
15.94
Platen dimension
mm
inch
695 x 695
27.36 x 27.36
Tie-bar distance (H×V)
mm
inch
460 x 460
18.11 x 18.11
Open daylight-Max.
mm
inch
925
36.41
Mold thickness (Min-Max.)
mm
inch
150 - 520
5.9 - 20.47
Ejector stroke
mm
inch
120
4.72
General
Machine weight
ton
U.S ton
6.2
6.83
Machine dimensions
mm
inch
5100 x 1300 x 2000
200.78 x 51.18 x 78.74
Uncategorized
射出單元
-
Add to Inquiry
Specifications
180
| Filter | ||
|---|---|---|
| Clamping force(ton) | 180 | |
| Tie-bar distance (H×V)(mm) | 460 × 460 | |
| Shot weight(g) | oz | 10.5 - 13.6 - 17.1 299 - 386 - 485 |
| Injection Unit | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 19.46 - 25.14 - 31.54 319 - 412 - 517 |
| Actual shot weight-PS | g oz | 10.5 - 13.6 - 17.1 299 - 386 - 485 |
| Actual plasticizing capacity- PS | 67 - 94 - 124 | |
| Injection pressure-Max. | kgf/cm2 Psi | 31262 - 24207 - 19300 2198 - 1702 - 1357 |
| Screw diameter | mm inch | 1.73 - 1.96 - 2.2 44 - 50 - 56 |
| Screw L/D ratio | 23 - 20 - 18 | |
| Screw stroke | mm inch | 8.26 210 |
| Nozzle stroke | mm inch | 12.79 325 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 198.41 180 |
| Clamp stroke - Max. | mm inch | 15.94 405 |
| Platen dimension | mm inch | 27.36 x 27.36 695 x 695 |
| Tie-bar distance (H×V) | mm inch | 18.11 x 18.11 460 x 460 |
| Open daylight-Max. | mm inch | 36.41 925 |
| Mold thickness (Min-Max.) | mm inch | 5.9 - 20.47 150 - 520 |
| Ejector stroke | mm inch | 4.72 120 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 6.83 6.2 |
| Machine dimensions | mm inch | 200.78 x 51.18 x 78.74 5100 x 1300 x 2000 |
| Uncategorized | ||
|---|---|---|
| 射出單元 | - | |
Thank you for viewing our products.
For more information, please contact us.