Ve-180A
180A
Hydraulic Clamping Injection Molding Machine VE
Specifications
Add to
Compare
Items
Unit
Injection Unit
Calculated injection capacity
cm³
in³
204 - 249 - 326
12.44 - 15.19 - 19.89
Actual shot weight-PS
g
oz
191 - 234 - 305
6.7 - 8.2 - 10.7
Actual plasticizing capacity- PS
kg/hr
50 - 66 - 96
Injection pressure-Max.
kgf/cm2
Psi
2080 - 1702 - 1303
29583 - 24207 - 18532
Screw diameter
mm
inch
38 - 42 - 48
1.49 - 1.65 - 1.88
Screw L/D ratio
22 - 20 - 18
Screw stroke
mm
inch
180
7.08
Nozzle stroke
mm
inch
300
11.81
Clamping Unit
Clamping force
ton
U.S ton
180
198.41
Clamp stroke - Max.
mm
inch
405
15.94
Platen dimension
mm
inch
695 x 695
27.36 x 27.36
Tie-bar distance (H×V)
mm
inch
460 x 460
18.11 x 18.11
Open daylight-Max.
mm
inch
925
36.41
Mold thickness (Min-Max.)
mm
inch
150 - 520
5.9 - 20.47
Ejector stroke
mm
inch
120
4.72
General
Machine weight
ton
U.S ton
6.2
6.83
Machine dimensions
mm
inch
5100 x 1300 x 2000
200.78 x 51.18 x 78.74
Add to Inquiry
Specifications
180A
| Filter | ||
|---|---|---|
| Clamping force(ton) | 180 | |
| Tie-bar distance (H×V)(mm) | 460 × 460 | |
| Shot weight(g) | oz | 191 - 234 - 305 6.7 - 8.2 - 10.7 |
| Injection Unit | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 204 - 249 - 326 12.44 - 15.19 - 19.89 |
| Actual shot weight-PS | g oz | 191 - 234 - 305 6.7 - 8.2 - 10.7 |
| Actual plasticizing capacity- PS | 50 - 66 - 96 | |
| Injection pressure-Max. | kgf/cm2 Psi | 2080 - 1702 - 1303 29583 - 24207 - 18532 |
| Screw diameter | mm inch | 38 - 42 - 48 1.49 - 1.65 - 1.88 |
| Screw L/D ratio | 22 - 20 - 18 | |
| Screw stroke | mm inch | 180 7.08 |
| Nozzle stroke | mm inch | 300 11.81 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 180 198.41 |
| Clamp stroke - Max. | mm inch | 405 15.94 |
| Platen dimension | mm inch | 695 x 695 27.36 x 27.36 |
| Tie-bar distance (H×V) | mm inch | 460 x 460 18.11 x 18.11 |
| Open daylight-Max. | mm inch | 925 36.41 |
| Mold thickness (Min-Max.) | mm inch | 150 - 520 5.9 - 20.47 |
| Ejector stroke | mm inch | 120 4.72 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 6.2 6.83 |
| Machine dimensions | mm inch | 5100 x 1300 x 2000 200.78 x 51.18 x 78.74 |
| Uncategorized | ||
|---|---|---|
| 射出單元 | - | |
Thank you for viewing our products.
For more information, please contact us.