Ve-90
90
Hydraulic Clamping Injection Molding Machine VE
Specifications
Add to
Compare
Items
Unit
Injection Unit
Calculated injection capacity
cm³
in³
113 - 145 - 181
6.89 - 8.84 - 11.04
Actual shot weight-PS
g
oz
106 - 136 - 170
3.7 - 4.8 - 6.0
Actual plasticizing capacity- PS
kg/hr
29 - 40 - 55
Injection pressure-Max.
kgf/cm2
Psi
2310 - 1798 - 1440
32855 - 25572 - 20481
Screw diameter
mm
inch
30 - 34 - 38
1.18 - 1.33 - 1.49
Screw L/D ratio
22.5 - 20 - 18
Screw stroke
mm
inch
160
6.29
Nozzle stroke
mm
inch
255
10.03
Clamping Unit
Clamping force
ton
U.S ton
110
121.25
Clamp stroke - Max.
mm
inch
300
11.81
Platen dimension
mm
inch
550 x 550
21.65 x 21.65
Tie-bar distance (H×V)
mm
inch
360 x 360
14.17 x 14.17
Open daylight-Max.
mm
inch
700
27.55
Mold thickness (Min-Max.)
mm
inch
100 - 400
3.93 - 15.74
Ejector stroke
mm
inch
85
3.34
General
Machine weight
ton
U.S ton
3.8
4.18
Machine dimensions
mm
inch
4400 x 1200 x 1800
173.22 x 47.24 x 70.86
Add to Inquiry
Specifications
90
| Filter | ||
|---|---|---|
| Clamping force(ton) | 110 | |
| Tie-bar distance (H×V)(mm) | 360 × 360 | |
| Shot weight(g) | oz | 3.7 - 4.8 - 6.0 106 - 136 - 170 |
| Injection Unit | ||
|---|---|---|
| Calculated injection capacity | cm³ in³ | 6.89 - 8.84 - 11.04 113 - 145 - 181 |
| Actual shot weight-PS | g oz | 3.7 - 4.8 - 6.0 106 - 136 - 170 |
| Actual plasticizing capacity- PS | 29 - 40 - 55 | |
| Injection pressure-Max. | kgf/cm2 Psi | 32855 - 25572 - 20481 2310 - 1798 - 1440 |
| Screw diameter | mm inch | 1.18 - 1.33 - 1.49 30 - 34 - 38 |
| Screw L/D ratio | 22.5 - 20 - 18 | |
| Screw stroke | mm inch | 6.29 160 |
| Nozzle stroke | mm inch | 10.03 255 |
| Clamping Unit | ||
|---|---|---|
| Clamping force | ton U.S ton | 121.25 110 |
| Clamp stroke - Max. | mm inch | 11.81 300 |
| Platen dimension | mm inch | 21.65 x 21.65 550 x 550 |
| Tie-bar distance (H×V) | mm inch | 14.17 x 14.17 360 x 360 |
| Open daylight-Max. | mm inch | 27.55 700 |
| Mold thickness (Min-Max.) | mm inch | 3.93 - 15.74 100 - 400 |
| Ejector stroke | mm inch | 3.34 85 |
| General | ||
|---|---|---|
| Machine weight | ton U.S ton | 4.18 3.8 |
| Machine dimensions | mm inch | 173.22 x 47.24 x 70.86 4400 x 1200 x 1800 |
| Uncategorized | ||
|---|---|---|
| 射出單元 | - | |
Thank you for viewing our products.
For more information, please contact us.